Samsung 5g mobile
Samsung Galaxy A90 5G full specifications
![]() |
| TotalTech Points |
![]() |
| TotalTech Points |
| Performance | Snapdragon 855 |
| Storage | 128 GB |
| Camera | 48MP + 8MP + 5MP |
| Battery | 4500 mAh |
| Display | 6.7" (17.02 cm) |
| Ram | 6 GB |
| Front Camera | 32 MP |
| Battery | 4500 mAh |
| Processor | Qualcomm Snapdragon 855 |
| Display | 6.7 inches |
| Ram | 6 GB |
| Rear Camera | 48 MP + 8 MP + 5 MP |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Galaxy A90 5G |
| Launch Date | December 14, 2019 (Official) |
| Brand | Samsung |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Loudspeaker | Yes |
| Chipset | Qualcomm Snapdragon 855 |
| Graphics | Adreno 640 |
| Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
| Architecture | 64 bit |
| Ram | 6 GB |
| Width | 76.4 mm |
| Weight | 206 grams |
| Thickness | 8.4 mm |
| Height | 164.8 mm |
| Colours | Black, White |
| Display Type | Super AMOLED |
| Bezelless Display | Yes with waterdrop notch |
| Pixel Density | 393 ppi |
| Screen To Body Ratio Calculated | 86.08 % |
| Screen Size | 6.7 inches (17.02 cm) |
| Screen Resolution | 1080 x 2400 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Internal Memory | 128 GB |
| Expandable Memory | Yes Up to 512 GB |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8000 x 6000 Pixels |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 32 MP Front Camera |
| Physical Aperture | F2.0 |
| Flash | Yes LED Flash |
| User Replaceable | No |
| Type | Li-ion |
| Quick Charging | Yes Fast |
| Capacity | 4500 mAh |
| Wifi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Typec | Yes (Doesn`t support micro-USB) |
| Usb Connectivity | Mass storage device, USB charging |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Trends is an amazing magazine Blogger theme that is easy to customize and change to fit your needs.
No comments
Post a Comment
Please do not enter any spam link in the comment box.